| Week | Date | Topic | Reading & Exercises | Links |
| 1 | 2016-01-05 | Vector Spaces | §1.A: 1, 10 & §1.B: 2, 3. | Problem Set #0 |
| 2016-01-06 | Subspaces | §1.C: 4, 9, 10. | ||
| 2016-01-08 | Direct Sums & Spans | §2.A: 4, 8, 12. | ||
| 2 | 2016-01-12 | Linear Independence | §2.A: 11, 14. | Problem Set #1 |
| 2016-01-13 | Bases & Dimension | §2.B: 3, 5, 7 & §2.C: 13, 16. | ||
| 2016-01-15 | Linear Maps | §3.A: 2, 8, 11. | ||
| 3 | 2016-01-19 | Kernel & Image | §3.B: 1, 12, 29. | Problem Set #2 |
| 2016-01-20 | Invertibility | §3.D: 2, 7, 8, 11. | ||
| 2016-01-22 | Matrices | §3.C: 4, 8, 12. | ||
| 4 | 2016-01-26 | Polynomials | §4: 4, 7, 10. | Problem Set #3 |
| 2016-01-27 | Invariant Subspaces & Eigenvalues | §5.A: 6, 9, 25. | ||
| 2016-01-29 | Upper-Triangular Matrices | §5.B: 1, 6, 14, 15. | ||
| 5 | 2016-02-02 | Diagonal Matrices | §5.C: 1, 9, 11. | Problem Set #4 |
| 2016-02-03 | Inner Products | §6.A: 1, 2, 8, 15. | ||
| 2016-02-05 | Norms | §6.A: 4, 5, 19. | ||
| 6 | 2016-02-09 | Orthonormal Bases | §6.B: 2, 3, 6. | Problem Set #5 |
| 2016-02-10 | More Orthonormal Bases | §6.B: 9 & §6C: 1, 3. | ||
| 2016-02-10 | MidTerm | Time: 18:30-20:30 (6:30pm-8:30pm) |
Location: Etherington Hall Auditorium | |
| 2016-02-12 | Projections | §6.C: 5, 7, 11. | Solutions | |
| 7 | 2016-02-16 | Reading Week | ||
| 2016-02-17 | Reading Week | |||
| 2016-02-19 | Reading Week | |||
| 8 | 2016-02-23 | Dual Spaces | §3.F: 1, 2 & §6.B: 17. | Problem Set #6 |
| 2016-02-24 | Adjoints | §7.A: 1, 3, 4. | ||
| 2016-02-26 | Self-Adjoint Operators | §7.A: 7, 9, 13. | ||
| 9 | 2016-03-01 | Spectral Theory | §7.B: 2, 8, 15. | Problem Set #7 |
| 2016-03-02 | Normal Operators | §9.B: 6, 7, 8. | ||
| 2016-03-04 | Positive Operators | §7.C: 2, 4, 7. | ||
| 10 | 2016-03-08 | Isometries | ||
| 2016-03-09 | Polar Decomposition | |||
| 2016-03-11 | Singular Value Decomposition | |||
| 11 | 2016-03-15 | Generalized Eigenvectors | ||
| 2016-03-16 | Characteristic Polynomials | |||
| 2016-03-18 | Decomposition of an Operator | |||
| 12 | 2016-03-22 | Square Roots | ||
| 2016-03-23 | Minimal Polynomials | |||
| 2016-03-25 | Jordan Form | |||
| 13 | 2016-03-29 | More Jordan Form | ||
| 2016-03-30 | Operators on Real Vector Spaces | |||
| 2016-04-01 | Review | |||
| 2016-04-?? | Exam | Time TBD | Location TBD |
